| Buy Stocks At KSE | |||
| (Advice for working week: Dec 04 to Dec 08 - 2006) | |||
| KARACHI STOCK EXCHANGE RATES. (http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE SECTOR | |||
| 1 | Kohinoor Textile Mills Ltd | KTML | 21.40 |
| 2 | Azgard Nine Ltd | ANL | 23.00 |
| 3 | Idrees Textile | IDRT | 6.10 |
| JUTE | |||
| 4 | Thal Jute Limited | THALL | 164.00 |
| SUGAR | |||
| 5 | Pangrio Sugar | PNGRS | 6.55 |
| CEMENT | |||
| 6 | D G Khan Cement | DGKC | 72.00 |
| 7 | Lucky Cement | LUCK | 74.25 |
| 8 | Fauji Cement Ltd | FCCL | 16.45 |
| 9 | Al Abbass Cement | AACIL | 13.70 |
| 10 | Pakistan Cement Co Ltd | PCCL | 10.35 |
| 11 | Dandot Cement | DNCC | 12.20 |
| 12 | Garibwal Cement Ltd | GWLC | 10.25 |
| OIL,POWER,REFIN. | |||
| 13 | Attock Refinery Ltd | ATRL | 79.80 |
| 14 | Bosicor Pakistan | BOSI | 17.25 |
| 15 | Oil Gas Dev. Co | OGDC | 120.85 |
| 16 | Pakistan State Oil | PSO | 302.00 |
| 17 | Attock Petroleum Ltd | APL | 330.00 |
| 18 | Pakistan Petroleum Ltd | PPL | 231.10 |
| 19 | Pak Refinery Limited | PRL | 215.85 |
| 20 | Kohinoor Power | KOHP | 3.90 |
| 21 | Genertech Pakistan | GENP | 2.70 |
| AUTO | |||
| 22 | Agri Auto Limited | AGIL | 77.00 |
| 23 | Pak Suzuki Motors Co. | PSMC | 402.00 |
| CHEMICAL | |||
| 24 | Pak Pta Limited | PPTA | 5.00 |
| MISCELLANEOUS | |||
| 25 | Ecopack Limited | ECOP | 18.00 |
| 26 | Siddiqsons Tin Ltd | STPL | 26.75 |
posted on Dec 7, 2007 11:03 PM ()