| Buy Stocks At KSE | |||
| (Advice for working week: Dec 11 to Dec 15 - 2006) | |||
| KARACHI STOCK EXCHANGE RATES. (http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE SECTOR | |||
| 1 | Ideal Spinning Mills | IDSM | 5.25 |
| 2 | Azgard Nine Ltd | ANL | 23.00 |
| 3 | Janana D. Malucho | JDMT | 18.30 |
| 4 | Yousuf Weaving | YOUW | 5.05 |
| 5 | Nishat Chunian | NCL | 41.95 |
| JUTE | |||
| 6 | Thal Jute Limited | THALL | 167.15 |
| SUGAR | |||
| 7 | Pangrio Sugar | PNGRS | 6.75 |
| 8 | Al Asif Sugar | AAFS | 3.00 |
| CEMENT | |||
| 9 | D G Khan Cement | DGKC | 69.75 |
| 10 | Lucky Cement | LUCK | 73.75 |
| 11 | Fauji Cement Ltd | FCCL | 16.85 |
| 12 | Al Abbass Cement | AACIL | 13.05 |
| 13 | Zeal Pak Cement | ZELP | 4.85 |
| OIL,POWER,REFIN. | |||
| 14 | Attock Refinery Ltd | ATRL | 87.00 |
| 15 | Bosicor Pakistan | BOSI | 17.85 |
| 16 | Oil Gas Dev. Co | OGDC | 121.50 |
| 17 | Pakistan State Oil | PSO | 311.50 |
| 18 | Attock Petroleum Ltd | APL | 371.00 |
| 19 | Pakistan Petroleum Ltd | PPL | 237.40 |
| 20 | Pak Refinery Limited | PRL | 235.00 |
| 21 | Pakistan Oil limited | POL | 363.70 |
| 22 | Shell Pakistan | SHEL | 406.00 |
| 23 | Kohinoor Power | KOHP | 4.00 |
| AUTO | |||
| 24 | Atlas Honda Limited | ATLH | 120.00 |
| 25 | Pak Suzuki Motors Co. | PSMC | 402.00 |
| FERTILIZER | |||
| 26 | Engro Chemical | ENGRO | 172.50 |
| MISCELLANEOUS | |||
| 27 | Ecopack Limited | ECOP | 17.00 |
| 28 | Shifa International | SHFA | 22.10 |
posted on Dec 7, 2007 9:11 AM ()