| Buy Stocks At KSE | |||
| (Advice for working week: Dec 18 to Dec 22 - 2006) | |||
| KARACHI STOCK EXCHANGE RATES. (http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Hajra Textile | HAJT | 2.80 |
| 2 | Azgard Nine Ltd | ANL | 22.10 |
| 3 | Artistic Denim Mills | ADMM | 58.10 |
| 4 | Sally Textile | SLLT | 3.55 |
| 5 | Sargodha Spinning | SRSM | 4.65 |
| 6 | Kohinoor Indust. Ltd | KOIL | 11.00 |
| 7 | Colony Mills Ltd | CML | 8.05 |
| 8 | Indus Polyester | INDP | 3.60 |
| 9 | Kashmir Polytex | KPOL | 1.40 |
| 10 | Pak Synthetic Ltd | PSYL | 7.00 |
| JUTE | |||
| 11 | Thal Jute Limited | THALL | 165.50 |
| SUGAR | |||
| 12 | Pangrio Sugar | PNGRS | 7.90 |
| 13 | Premier Sugar | PMRS | 80.00 |
| CEMENT | |||
| 14 | D G Khan Cement | DGKC | 68.60 |
| 15 | Dandot Cement | DNCC | 11.20 |
| OIL,POWER,REFIN. | |||
| 16 | Sui Southern Gas Ltd | SSGC | 25.75 |
| 17 | Bosicor Pakistan | BOSI | 17.60 |
| 18 | Oil Gas Dev. Co | OGDC | 123.00 |
| 19 | Pakistan State Oil | PSO | 307.25 |
| 20 | Attock Petroleum Ltd | APL | 384.00 |
| 21 | Pakistan Petroleum Ltd | PPL | 242.75 |
| 22 | Pakistan Oil limited | POL | 361.00 |
| 23 | Kohinoor Power | KOHP | 3.85 |
| AUTO | |||
| 24 | Atlas Honda Limited | ATLH | 120.50 |
| 25 | Pak Suzuki Motors Co. | PSMC | 398.95 |
| TELECOMMUNICATION | |||
| 26 | Netsol Technology | NETSOL | 22.70 |
| FERTILIZER | |||
| 27 | Fauji Fertilizer | FFC | 114.80 |
| MISCELLANEOUS | |||
| 28 | Ecopack Limited | ECOP | 16.50 |
| 29 | Frontier Ceramics | FRCL | 3.00 |
posted on Dec 7, 2007 9:57 AM ()