| Buy Stocks At KSE | |||
| (Advice for working week: Feb 06 to Feb 09 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | H.M. Ismail Mills | HMIM | 3.00 |
| 2 | Ideal Spinning Mills | IDSM | 5.60 |
| 3 | Dewan Farooq Spinning | DFSM | 4.40 |
| 4 | Mukhtar Textile | MUKT | 2.05 |
| 5 | Khurshid Spinning | KHSM | 1.50 |
| 6 | Elahi Cotton Mills | ELCM | 2.25 |
| 7 | Harum Textile Mills | HTML | 1.60 |
| 8 | Yousuf Weaving | YOUW | 5.50 |
| 9 | Kohinoor Textile | KTML | 18.35 |
| 10 | Nishat Chunian Ltd | NCL | 41.25 |
| 11 | Kohinoor Industries | KOIL | 9.95 |
| 12 | Kashmir Polytex | KPOL | 1.25 |
| SUGAR | |||
| 13 | Pangrio Sugar | PNGRS | 4.00 |
| 14 | Dewan Sugar | DWSM | 12.60 |
| 15 | Mirza Sugar | MZSM | 2.60 |
| 16 | Tandlianwala Sugar | TSML | 13.00 |
| CEMENT | |||
| 17 | Maple Leaf Cement | MLCF | 16.25 |
| 18 | Fauji Cement Ltd | FCCL | 16.30 |
| 19 | Pakistan Cement Ltd | PCCL | 10.05 |
| 20 | Pakistan Slag Cement | PKSLC | 3.55 |
| 21 | Lucky Cement | LUCK | 67.45 |
| OIL,POWER,REFIN. | |||
| 22 | Pakistan Refinery Ltd | PRL | 223.00 |
| 23 | Shell Pakistan | SHEL | 410.70 |
| 24 | Attock Petroleum Ltd | APL | 379.00 |
| 25 | Oil Gas Dev. Co | OGDC | 131.80 |
| 26 | Pakistan Petroleum Ltd | PPL | 271.00 |
| 27 | Pakistan State Oil | PSO | 343.50 |
| 28 | Pakistan Oil limited | POL | 362.50 |
| 29 | Sui Northern Gas | SNGP | 82.20 |
| 30 | Mari Gas | MARI | 129.10 |
| COMMUNICATION | |||
| 31 | Pakistan Telecomm Ltd | PTC | 54.75 |
| CHEMICAL | |||
| 32 | Nimir Chemical Ltd | NICL | 3.15 |
| CERAMICS | |||
| 33 | Emco Industries | EMCO | 12.50 |
| ENGINEERING | |||
| 34 | Alwin Engineering | ALWIN | 23.75 |
| FOOD | |||
| 35 | Indus Fruit | INDF | 3.50 |
| FERTILIZER | |||
| 36 | Fauji Fertilizer Ltd | FFC | 113.45 |
posted on Feb 3, 2008 2:02 AM ()