| Buy Stocks At KSE | |||
| (Advice for working week: Feb 12 to Feb 16 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Adil Textile | ADTM | 2.25 |
| 2 | D.S. Industries Ltd | DSIL | 24.25 |
| 3 | Shahpur Textile | SHTM | 1.50 |
| 4 | Mukhtar Textile | MUKT | 2.00 |
| 5 | Artistic Denim Mills | ADMM | 54.50 |
| 6 | Elahi Cotton Mills | ELCM | 2.40 |
| 7 | Nishat Chunian Ltd | NCL | 45.30 |
| 8 | Kohinoor Industries | KOIL | 10.00 |
| SUGAR | |||
| 9 | Al Asif Sugar | AASML | 3.35 |
| 10 | Dewan Sugar | DWSM | 12.00 |
| 11 | Ansari Sugar | ANSS | 4.60 |
| 12 | Habib Arkady Ltd | HAL | 16.60 |
| 13 | Shah Murad Sugar | SHSML | 6.80 |
| 14 | Tandlianwala Sugar | TSML | 13.05 |
| CEMENT | |||
| 15 | Maple Leaf Cement | MLCF | 18.75 |
| 16 | Fauji Cement Ltd | FCCL | 18.10 |
| 17 | Pakistan Cement Ltd | PCCL | 12.20 |
| 18 | Pakistan Slag Cement | PKSLC | 5.30 |
| 19 | Lucky Cement | LUCK | 73.15 |
| 20 | Dandot Cement | DNCC | 20.50 |
| 21 | D.G. Khan Cement | DGKC | 83.50 |
| 22 | Fecto Cement | FECTC | 30.00 |
| 23 | Pioneer Cement | PIOC | 28.65 |
| 24 | Al Abbas Cement | AACIL | 10.90 |
| 25 | Zeal Pak Cement | ZELP | 6.30 |
| OIL,POWER,REFIN. | |||
| 26 | Pakistan Refinery Ltd | PRL | 216.00 |
| 27 | Shell Pakistan | SHEL | 408.00 |
| 28 | Attock Petroleum Ltd | APL | 379.00 |
| 29 | Oil Gas Dev. Co | OGDC | 129.75 |
| 30 | Pakistan Petroleum Ltd | PPL | 270.55 |
| 31 | Pakistan State Oil | PSO | 359.00 |
| 32 | Pakistan Oil limited | POL | 369.90 |
| 33 | Kot Addu Power | KAPCO | 53.90 |
| COMMUNICATION | |||
| 34 | Pakistan Telecomm Ltd | PTC | 61.35 |
| ENGINEERING | |||
| 35 | Alwin Engineering | ALWIN | 24.50 |
posted on Feb 10, 2008 1:41 AM ()