| Buy Stocks At KSE | |||
| (Advice for working week: Feb 19 to Feb 23 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Asim Textile | ASTM | 1.00 |
| 2 | Hajra Textile | HAJT | 2.30 |
| 3 | Harum Textile | HTML | 1.30 |
| 4 | Mukhtar Textile | MUKT | 2.05 |
| 5 | Azgard Nine Ltd | ANL | 21.65 |
| 6 | Kohinoor Textile Mill | KTML | 18.45 |
| 7 | Nishat Chunian Ltd | NCL | 42.15 |
| 8 | Zahoor Cotton | ZHCM | 1.35 |
| 9 | Polyron Limited | POLYR | 3.30 |
| SUGAR | |||
| 10 | Mirza Sugar | MZSM | 2.50 |
| 11 | Pangrio Sugar | PNGRS | 3.00 |
| 12 | Habib Arkady Ltd | HAL | 16.10 |
| 13 | Tandlianwala Sugar | TSML | 11.25 |
| CEMENT | |||
| 14 | Maple Leaf Cement | MLCF | 16.70 |
| 15 | Fauji Cement Ltd | FCCL | 16.75 |
| 16 | Pakistan Cement Ltd | PCCL | 10.80 |
| 17 | Al Abbas Cement | AACIL | 10.35 |
| 18 | Zeal Pak Cement | ZELP | 5.65 |
| OIL,POWER,REFIN. | |||
| 19 | Pakistan Refinery Ltd | PRL | 196.15 |
| 20 | Shell Pakistan | SHEL | 386.00 |
| 21 | Attock Refinery Ltd | ATRL | 80.80 |
| 22 | Oil Gas Dev. Co | OGDC | 122.50 |
| 23 | Pakistan Petroleum Ltd | PPL | 254.70 |
| 24 | Pakistan State Oil | PSO | 343.75 |
| 25 | Pakistan Oil limited | POL | 343.50 |
| 26 | Sui Southern Gas | SSGC | 26.10 |
| COMMUNICATION | |||
| 27 | TRG Pakistan | TRG | 11.20 |
| CHEMICAL | |||
| 28 | sardar Chemical | SARD | 2.65 |
posted on Jan 17, 2008 2:11 AM ()