| Buy Stocks At KSE | |||
| (Advice for working week: Jan 03 to Jan 05 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Brother Textile | BROT | 2.50 |
| 2 | Azgard Nine Ltd | ANL | 21.90 |
| 3 | D.S. Industries Ltd | DSIL | 37.05 |
| 4 | Dewan Farooq Spinning | DFSM | 4.55 |
| 5 | H.M. Ismail | HMIM | 3.00 |
| 6 | Hajra Textile | HAJT | 2.00 |
| 7 | Nazir Cotton | NAZC | 2.10 |
| 8 | Mian Textile | MTIL | 3.50 |
| 9 | Kashmir Polytex | KPOL | 1.40 |
| 10 | Nishat Chunian Ltd | NCL | 38.15 |
| 11 | Dewan Salman Fibre | DSFL | 7.65 |
| SUGAR | |||
| 12 | Pangrio Sugar | PNGRS | 5.20 |
| CEMENT | |||
| 13 | Pakistan Cement Ltd | PCCL | 10.60 |
| 14 | Fauji Cement Ltd | FCCL | 15.10 |
| 15 | D G Khan Cement | DGKC | 62.95 |
| 16 | Gharibwal Cement | GWLC | 10.10 |
| 17 | Lucky Cement | LUCK | 59.90 |
| 18 | Pioneer Cement | PIOC | 22.30 |
| OIL,POWER,REFIN. | |||
| 19 | Sui Southern Gas Ltd | SSGC | 23.50 |
| 20 | Bosicor Pakistan | BOSI | 15.40 |
| 21 | Attock Petroleum Ltd | APL | 387.95 |
| 22 | Oil Gas Dev. Co | OGDC | 114.70 |
| 23 | Pakistan State Oil | PSO | 294.00 |
| 24 | Pakistan Refinery Ltd | PRL | 216.45 |
| 25 | Pakistan Petroleum Ltd | PPL | 232.00 |
| 26 | Pakistan Oil limited | POL | 349.75 |
| 27 | Mari Gas | MARI | 121.90 |
| 28 | Genertech Pakistan | GENP | 2.70 |
| TRANSPORT | |||
| 29 | Pak International Airline | PIAA | 7.05 |
| TELECOMMUNICATION | |||
| 30 | Netsol Technology | NETSOL | 21.35 |
| 31 | Pak telecom Ltd | PTCL | 44.30 |
| FERTILIZER | |||
| 32 | Fauji Fertilizer | FFC | 105.55 |
| FOOD | |||
| 33 | Indus Fruit | INDF | 3.50 |
| MISCELLANEOUS | |||
| 34 | Shifa International | SHFA | 21.15 |
| 35 | S.S. Oil Mill | SSOM | 6.15 |
posted on Jan 2, 2008 9:46 PM ()