| Buy Stocks At KSE | |||
| (Advice for working week: Jan 15 to Jan 19 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Adil Textile Mills | ADTM | 2.50 |
| 2 | Azgard Nine Ltd | ANL | 21.15 |
| 3 | Al Azhar Textile | AZTM | 3.80 |
| 4 | Mukhtar Textile | MUKT | 2.50 |
| 5 | Zephyr Textile | ZTL | 7.10 |
| 6 | Nishat Chunian Ltd | NCL | 38.85 |
| 7 | Kohinoor Industries | KOIL | 10.25 |
| 8 | Colony Mills Ltd | CML | 8.05 |
| 9 | Kashmir Polytex | KPOL | 1.30 |
| 10 | Polyron Limited | POLYR | 3.25 |
| SUGAR | |||
| 11 | Pangrio Sugar | PNGRS | 4.75 |
| 12 | Al Asif Sugar | AASML | 4.00 |
| 13 | Sakrand Sugar | SKRS | 3.05 |
| 14 | Tandlianwala Sugar | TSML | 13.50 |
| CEMENT | |||
| 15 | D G Khan Cement | DGKC | 66.75 |
| 16 | Fauji Cement Ltd | FCCL | 15.50 |
| 17 | Pakistan Cement Ltd | PCCL | 10.10 |
| 18 | Zeal Pak Cement | ZELP | 4.35 |
| 19 | Al Abbas Cement | AACIL | 11.50 |
| 20 | Lucky Cement | LUCK | 62.80 |
| OIL,POWER,REFIN. | |||
| 21 | Sui Southern Gas Ltd | SSGC | 24.30 |
| 22 | Shell Pakistan | SHEL | 398.00 |
| 23 | Attock Petroleum Ltd | APL | 370.25 |
| 24 | Oil Gas Dev. Co | OGDC | 116.40 |
| 25 | Pakistan State Oil | PSO | 307.00 |
| 26 | Attock Refinery Ltd | ATRL | 82.50 |
| 27 | Pakistan Petroleum Ltd | PPL | 243.00 |
| 28 | Pakistan Oil limited | POL | 341.90 |
| 29 | Genertec Pakistan | GENP | 2.60 |
| 30 | Karachi Electric Supply Co. | KESC | 6.25 |
| FERTILIZER | |||
| 31 | Fauji Fertilizer | FFC | 107.25 |
| CHEMICALS | |||
| 32 | Nimir Chemicals Ltd | NICL | 3.10 |
| AUTO | |||
| 33 | Millat Tractors Ltd | MTL | 281.00 |
| TECHNOL & COMMUNT. | |||
| 34 | TRG Pakistan | TRG | 8.65 |
| FOOD | |||
| 35 | Quice Food | QUICE | 2.60 |
| MISCELLANEOUS | |||
| 36 | Frontier Ceramics | FRCL | 2.70 |
| 37 | Shifa International | SHFA | 20.45 |
posted on Jan 14, 2008 7:36 PM ()