| Buy Stocks At KSE | |||
| (Advice for working week: Jan 22 to Jan 26 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Adil Textile Mills | ADTM | 2.10 |
| 2 | Azgard Nine Ltd | ANL | 21.05 |
| 3 | Al Azhar Textile | AZTM | 3.80 |
| 4 | Mukhtar Textile | MUKT | 2.50 |
| 5 | Zephyr Textile | ZTL | 7.00 |
| 6 | Elahi Cotton Mills | ELCM | 3.85 |
| 7 | Sargodha Spinning | SRSM | 4.05 |
| 8 | Dawood Cotton | DLL | 48.40 |
| 9 | Muhammad Farooq Text | MFTM | 5.50 |
| 10 | Nishat Chunian Ltd | NCL | 39.20 |
| 11 | Kohinoor Industries | KOIL | 10.00 |
| 12 | Accord Textile | ACCM | 1.30 |
| 13 | Kashmir Polytex | KPOL | 1.35 |
| 14 | Indus polyester | INDP | 3.35 |
| SUGAR | |||
| 15 | Shah Murad Sugar | SHSML | 7.20 |
| 16 | Sakrand Sugar | SKRS | 2.85 |
| CEMENT | |||
| 17 | Pioneer Cement | PIOC | 21.30 |
| 18 | Fauji Cement Ltd | FCCL | 15.25 |
| 19 | Pakistan Cement Ltd | PCCL | 10.10 |
| 20 | Zeal Pak Cement | ZELP | 4.00 |
| 21 | Al Abbas Cement | AACIL | 10.85 |
| 22 | Dadabhoy Cement | DBYC | 5.60 |
| OIL,POWER,REFIN. | |||
| 23 | Pakistan Refinery Ltd | PRL | 216.90 |
| 24 | Shell Pakistan | SHEL | 398.00 |
| 25 | Attock Petroleum Ltd | APL | 379.25 |
| 26 | Oil Gas Dev. Co | OGDC | 116.00 |
| 27 | Pakistan State Oil | PSO | 327.10 |
| 28 | Pakistan Petroleum Ltd | PPL | 245.70 |
| 29 | Pakistan Oil limited | POL | 338.50 |
| 30 | Genertec Pakistan | GENP | 3.10 |
| FERTILIZER | |||
| 31 | Fauji Fertilizer | FFC | 110.00 |
| 32 | Fauji Fertilizer Bin Qasim | FFBL | 30.25 |
| AUTO | |||
| 33 | Millat Tractors Ltd | MTL | 284.90 |
| TECHNOL & COMMUNT. | |||
| 34 | Pakistan Telecomm. Ltd | PTC | 50.05 |
posted on Jan 20, 2008 1:34 AM ()