| Buy Stocks At KSE | |||
| (Advice for working week: March 05 to March 09 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Adil Textile | ADTM | 1.65 |
| 2 | Accord Textile | ACCM | 1.30 |
| 3 | Harum Textile | HTML | 1.35 |
| 4 | Al Qaim Textile | AQTM | 1.50 |
| 5 | D.S. Industries ltd | DSIL | 20.90 |
| 6 | Kohinoor Textile Mill | KTML | 16.25 |
| 7 | Nishat Chunian Ltd | NCL | 38.50 |
| 8 | Baig Spinning | BSML | 1.50 |
| 9 | Dewan Farooq Spinning | DFSM | 4.25 |
| 10 | Elahi Cotton | ELCM | 1.65 |
| 11 | Hajra Textile | HAJT | 2.00 |
| 12 | Idrees Textile | IDRT | 6.00 |
| 13 | Nazir Cotton | NAZC | 1.55 |
| 14 | Yousuf Weaving | YOUW | 4.70 |
| 15 | Zephyr Textile Ltd | ZTL | 6.60 |
| 16 | Usman Textile | USMT | 3.65 |
| 17 | Dewan Salman Fiber | DSFL | 7.80 |
| 18 | Indus Polyester | INDP | 3.00 |
| SUGAR | |||
| 19 | Mirza Sugar | MZSM | 2.10 |
| 20 | Pangrio Sugar | PNGRS | 3.30 |
| 21 | Habib Arkady Ltd | HAL | 14.75 |
| 22 | Tandlianwala Sugar | TSML | 11.60 |
| CEMENT | |||
| 23 | Maple Leaf Cement | MLCF | 16.00 |
| 24 | Fauji Cement Ltd | FCCL | 16.20 |
| 25 | Pakistan Cement Ltd | PCCL | 10.20 |
| 26 | Al Abbas Cement | AACIL | 9.80 |
| OIL,POWER,REFIN. | |||
| 27 | Pakistan Refinery Ltd | PRL | 194.75 |
| 28 | Attock Refinery Ltd | ATRL | 72.20 |
| 29 | Bosicar Pakistan | BOSI | 14.10 |
| 30 | Oil Gas Dev. Co | OGDC | 118.00 |
| 31 | Pakistan Petroleum Ltd | PPL | 258.00 |
| 32 | Pakistan State Oil | PSO | 353.90 |
| 33 | Pakistan Oil limited | POL | 339.50 |
| 34 | Sui Southern Gas | SSGC | 24.15 |
| 35 | Sui Northern Gas | SNGP | 65.70 |
| 36 | Shell Pakistan | SHEL | 377.95 |
| 37 | Japan Power Ltd | JPGL | 3.85 |
| 38 | Southern Electric | SEPCO | 5.60 |
| 39 | Genertech Pakistan | GENP | 2.50 |
| 40 | Kohinoor Power | KOHP | 3.85 |
| COMMUNICATION | |||
| 41 | TRG Pakistan | TRG | 10.00 |
| CHEMICAL | |||
| 42 | Pak PTA | PPTA | 4.70 |
| AUTO | |||
| 43 | Al Ghazi Tractors | AGTL | 209.00 |
| TRANSPORTATION | |||
| 44 | Pakistan Intern. Airline | PIAA | 7.30 |
| MISCELLANEOUS | |||
| 45 | Shifa International | SHFA | 20.85 |
posted on Mar 4, 2008 8:03 AM ()