| Buy Stocks At KSE | |||
| (Advice for working week: March 12 to March 16 - 2007) | |||
| KARACHI STOCK EXCHANGE RATES.(http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | CLOSING RATE |
| TEXTILE SECTOR | |||
| 1 | Khushid Spinning | KHSM | 1.20 |
| 2 | Accord Textile | ACCM | 1.20 |
| 3 | Harum Textile | HTML | 1.45 |
| 4 | Noorie Textile | NORT | 3.65 |
| 5 | Artistic Denim | ADMM | 48.55 |
| 6 | Kohinoor Textile Mill | KTML | 17.05 |
| 7 | Nishat Chunian Ltd | NCL | 39.00 |
| 8 | Muhammad Farooq Text | MFTM | 4.80 |
| 9 | Kashmir Polytex | KPOL | 1.10 |
| 10 | Polyron Limited | POLYR | 3.35 |
| 11 | Tri Star Polyester | TRPOL | 1.55 |
| 12 | Zephyr Textile Ltd | ZTL | 6.30 |
| 13 | Usman Textile | USMT | 3.65 |
| 14 | Dewan Salman Fiber | DSFL | 7.80 |
| 15 | Indus Polyester | INDP | 2.85 |
| SUGAR | |||
| 16 | Mirza Sugar | MZSM | 2.10 |
| 17 | Pangrio Sugar | PNGRS | 3.25 |
| 18 | Al Asif Sugar | AASML | 2.60 |
| 19 | SakRand Sugar | SKRS | 2.50 |
| CEMENT | |||
| 20 | Maple Leaf Cement | MLCF | 18.55 |
| 21 | Fauji Cement Ltd | FCCL | 17.45 |
| 22 | Pakistan Slag Cement | PKSLC | 5.50 |
| 23 | Al Abbas Cement | AACIL | 10.10 |
| OIL,POWER,REFIN. | |||
| 24 | Pakistan Refinery Ltd | PRL | 197.95 |
| 25 | Attock Refinery Ltd | ATRL | 74.00 |
| 26 | Bosicar Pakistan | BOSI | 13.20 |
| 27 | Oil Gas Dev. Co | OGDC | 120.65 |
| 28 | Pakistan Petroleum Ltd | PPL | 259.50 |
| 29 | Pakistan Oil limited | POL | 339.50 |
| 30 | Sui Southern Gas | SSGC | 25.00 |
| 31 | Sui Northern Gas | SNGP | 67.55 |
| 32 | Shell Pakistan | SHEL | 384.00 |
| 33 | Genertech Pakistan | GENP | 2.40 |
| 34 | Kohinoor Power | KOHP | 3.40 |
| COMMUNICATION | |||
| 35 | TRG Pakistan | TRG | 10.35 |
| FERTILIZER | |||
| 36 | Fauji Fertilizer Bin Qasim | FFBL | 32.00 |
| AUTO | |||
| 37 | Al Ghazi Tractors | AGTL | 210.90 |
| TRANSPORTATION | |||
| 38 | Pakistan Intern. Airline | PIAA | 7.45 |
| MISCELLANEOUS | |||
| 39 | Gillette Pakistan Ltd | GLPL | 136.80 |
posted on Mar 11, 2008 3:48 AM ()