| Buy Stocks At KSE | |||
| (Advice for working week: Oct 09 to Oct 13 - 2006) | |||
| KARACHI STOCK EXCHANGE RATES. (http://www.kse.com.pk/) | |||
| email address: ksestockadviser@yahoo.com | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE SECTOR | |||
| 1 | Yousuf Weaving | YOUW | 5.00 |
| 2 | Ali Asghar Textile | AATM | 2.25 |
| 3 | Dewan Farooq Spinning | DFSM | 5.30 |
| 4 | Kashmir Polytex | KPOL | 1.60 |
| 5 | Tri Star Polytex | TRPOL | 2.15 |
| SUGAR | |||
| 6 | Anasari Sugar | ANSS | 4.25 |
| 7 | Pangrio Sugar | PNGRS | 7.05 |
| 8 | J D W Sugar Mills | JDWS | 82.25 |
| CEMENT | |||
| 9 | Dewan Hattar Cement | DHCL | 10.90 |
| 10 | Pakistan Cement Co Ltd | PCCL | 13.00 |
| OIL,POWER,REFIN. | |||
| 11 | Attock Refinery Ltd | ATRL | 90.40 |
| 12 | Mari Gas Co. | MARI | 116.10 |
| 13 | Oil Gas Dev. Co | OGDC | 135.85 |
| 14 | Pakistan State Oil | PSO | 319.00 |
| 15 | Pakistan Petroleum Ltd | PPL | 241.70 |
| 16 | Pak Oil Field Ltd | POL | 335.50 |
| 17 | Sitara Electric | SEPCO | 5.90 |
| TECHNOLOGY,COM | |||
| 18 | Pak Telecommunication | PTC | 42.25 |
| CHEM,FERT,PHARMA | |||
| 19 | Nimir Resins | NIRE | 5.60 |
| CERAMIC,MIS | |||
| 20 | Emco Limited | EMCO | 12.50 |
| 21 | Siddiq Sons Tin Plate Ltd | STPL | 28.90 |
posted on Jan 15, 2008 2:25 AM ()